Picture | Name | Classname | Weapon classname |
---|---|---|---|
AA Assistant | P85_USA_65_AAAS | VIL_M16A1 | |
AA Specialist | P85_USA_65_AAS | VIL_M16A1 Stinger |
|
AT Assistant | P85_USA_65_ATAS | VIL_M16A1 | |
![]() |
AT Rifleman | P85_USA_65_ATR | VIL_M16A1 ACE_M72 |
AT Specialist | P85_USA_65_ATS | VIL_M16A1 P85_CG84 |
|
Grenadier | P85_USA_65_GRE | M16A2GL | |
LMG Assistant | P85_USA_65_LMGAS | VIL_M16A1 | |
LMG Gunner | P85_USA_65_LMG | M249 | |
Machinegunner | P85_USA_65_MG | ACE_M60 | |
Marksman | P85_USA_65_MAR | VIL_M21 | |
Medic | P85_USA_65_MED | VIL_M16A1 | |
MG Assistant | P85_USA_65_MGAS | VIL_M16A1 | |
Rifleman | P85_USA_65_RIF | VIL_M16A1 | |
Rifleman (M14) | P85_USA_65_RIF2 | VIL_M14 | |
Saper | P85_USA_65_SAP | VIL_M16A1 | |
Squad Leader | P85_USA_65_SL | VIL_M16A1 M9 |
|
![]() |
Radioman | P85_USA_65_RAD | VIL_M16A1 |